Property Attributes
- MLS#21380635
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodValencia On The Lake
- Zip75068
- StyleTraditional
- Year Built2025
- Price$ 539,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.143 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21380635 - Built by First Texas Homes - Ready Now! ~ Discover this stunning single - story home offering 2,122 sq ft of thoughtfully designed living space. Featuring 4 spacious bedrooms and 3 full bathrooms, this residence boasts an upgraded brick elevation, an inviting upgraded front door, and a 2 - car garage. Enjoy the expanded back patio with a 9' multi - slide door and gas stub, perfect for outdoor entertaining. Inside, you'll find a gourmet kitchen with Blanco sink, ceiling - height shaker cabinets, glass uppers, and a wood hood. Additional highlights include LED lighting, a mud bench, and luxury vinyl plank flooring. Schedule your tour today! Inwood F - C , Valencia on the Lake , Little Elm, TX
| Elementary School |
|---|
| Lakeview Elementary School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $539,950 |
General Features
| Heating | Zoned,Other |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Convection Oven,Plumbed For Gas in Kitchen |
| Assoc Fees | 774 |
| Number of Garage Spaces | 2 |
| School District | Little Elm ISD |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Management Fees,Sewer |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Club House,Greenbelt,Jogging Path/Bike Path,Playground |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Valencia On The Lake |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Prewired |
| Construction Materials | Brick,Fiberglass Siding,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US Hwy 380 to Fm 423 and go South. At the first light,Rockhill Pkwy,turn right (West). The community is about 2.6 miles on the left - hand side |
| City | Little Elm |
| Elementary School Name | Lakeview |
| High School | Little Elm |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Lakeview |
| Virtual Tour URL Unbranded | www.zillow.com/view-imx/7470f3c6-edf3-4baa-af5b-d15b2d32a018?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard&mls=1&type=spec&address=2136VALENCIA |
| Virtual Tour URL Branded | my.matterport.com/show/?m=UvxJWexP8Ck |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Decorative,Electric,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Sprinkler System |
| Fencing | Metal,Wood |
| Garage Length | 20 |
| Garage Width | 21 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1430 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Acres |
| Structural Style | Attached or 1/2 Duplex |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6229.0800 |
| Lot Size Acres | 0.1430 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating